Our Collective operates fundamentally on public grants. In order to get these grants, we need to provide 20% of any grant we ask for, in cash or kind, depending on the program.
La contribution des 9 partenaires fondateurs The contribution of our 9 founding partners allowed to launch our first project, and to hire a full-time project manager, whom has been instrumental in getting the Collective up and running.
Our mid-to-long term dream? Helping our trail centers grow, al for the benefit of mountain biking in our region!
Be a part of the Collective!
Entry level
Your gateway to the Collective, you gotta start somewhere, we'll help you grow if that's what you want!
| Membership type | Contribution ($ CAD) | Description | Criteria | Included mentoring | Rebate on additonnal mentoring | Publications (social media) | SIT database upkeep** |
|---|---|---|---|---|---|---|---|
| Supporter | 200,00 $* | No mentoring, invitation to our annual meeting and updates on the projects | N/A | 0 Hours | 30 % | One per season | Included |
| Pumptrack municipal | 500,00 $* | No mentoring | N/A | 1 heure | 30 % | One per season | N/A |
| Réseau fatbike seulement | 500,00 $* | No mentoring, invitation to our annual meeting and updates on the projects | N/A | 2 heures | 30 % | A couple per season | Included |
* 30% off for non-profits
** The SIT database is used by Bonjour Québec and is the central database where tourism boards and others source their info on your destination. By letting us upkeep your database entry, you make sure your info is up to date and the pictures represent you well, without having to do it. Wrong info on a website? Point us to it and we'll take care of it!
Performance
One visit and you'll think strongly abut getting you season' pass!
| Membership type | Contribution ($ CAD) | Criteria | Included mentoring (hours) | Rebate on additonnal mentoring | Publications (social media) | SIT database upkeep** |
|---|---|---|---|---|---|---|
| 26″ | 1 000,00 $* | Small center / starting up 2 hours Little to no services or events | 2 | 25 % | Frequent** | Included |
| 27,5″ | 2 000,00 $* | Small network 5-10 km of trails Some services (restrooms, drinkable water, tools or picnic tables) and/or events | 4 | 20 % | Frequent** | Included |
| 29″ | 3 500,00 $* | Intermediate trail network 10-30 km de sentiers Some services (restrooms, drinkable water, tools or picnic tables) and/or events | 6 | 15 % | Frequent** | Included |
| 32″ | 5 000,00 $* | Major trail network More than 30km of trails Complete offer (lodging, welcome center, food and bev, rentals, lessons, events) | 8 | 10 % | Frequent** | Included |
* 30% off for non-profits
** A special attention will be provided as to ensure equitable visibility between centers, provided they publish and forward contents
** The SIT database is used by Bonjour Québec and is the central database where tourism boards and others source their info on your destination. By letting us upkeep your database entry, you make sure your info is up to date and the pictures represent you well, without having to do it. Wrong info on a website? Point us to it and we'll take care of it!
Shops and industry partners
Carbon bling, because we need much more than trails to build a community, and the Townships has a pretty vibrant one!
Clubs, shops, makers and bike builders, coaches, distributors, trailbuilders, the Townships have all that and more!
| Partner level | Contribution ($ CAD) | Visibility on site | Social media | Invitations |
|---|---|---|---|---|
| Carbon | 1 500,00 $ | X | A couple per season, when it's convenient for you | To our annual meetings our events** |
| Steel | 500,00 $* | X | A couple per season, bundled with other Steel partners | To our annual meetings our events** |
| Aluminium | 200,00 $* | X | One per season | To our annual meetings** |
* We are open to in-kind and goodies offers for financing and sweepstakes, as well as visibility exchangs
**For the moment no event is planned, but we get around and take part to many congresses and events. Got goods? We can spread the word!

